Promocja!

Sneakers Puma | Carina 2.0 Distressed Sneakers Women White Silver Damskie

276.57 127.31

Tabela Rozmiarów

Buty damskie

DE UK FR IT ES US
35,5 3 35,5 35,5 35,5 5,5
36 3,5 36 36 36 6
37 4 37 37 37 6,5
37,5 4,5 37,5 37,5 37,5 7
38 5 38 38 38 7,5
38,5 5,5 38,5 38,5 38,5 8
39 6 39 39 39 8,5
40 6,5 40 40 40 9
40,5 7 40,5 40,5 40,5 9,5
41 7,5 41 41 41 10
42 8 42 42 42 10,5
42,5 8,5 42,5 42,5 42,5 11

Debuting in the ’80s but reinterpreted for today, the Carina collection is designed for that laid-back California lifestyle. Sleek and …

Na stanie

SKU: MF17.PW3975 Kategoria: Tagi: , , , ,

Opis

Debuting in the ’80s but reinterpreted for today, the Carina collection is designed for that laid-back California lifestyle. Sleek and smooth, with clean lines, perfect perforations, modern metallic accents, and a stacked, textured outsole, the Distressed iteration brings fierce flair to West Coast cool.
SOFTFOAM+: Step-in comfort sockliner designed to provide soft cushioning thanks to its extra thick heel
Recycled Content: The upper of this shoe is made with at least 20% recycled materials as a step toward a better future
Recycled leather upper with perforated vamp
Metallic details
Wider vertical lines
PUMA No. 1 Logo at tongue
PUMA Formstrip at medial and lateral sides

Opinie

Na razie nie ma opinii o produkcie.

Napisz pierwszą opinię o “Sneakers Puma | Carina 2.0 Distressed Sneakers Women White Silver Damskie”

  • Bezpieczeństwo zakupów
  • Darmowa dostawa od 200 zł
  • Bezpieczne zakupy (SSL)
  • 20-30 dni na wymianę lub zwrot
  • Metody płatności:  

OBUWIE

EU UK US FR IT Długość stopy w cm: 
39 6 7 39 39 25
40 6.5 7.5 40 40 26
41 7.5 8.5 41 41 26.5
42 8 9 42 42 27
43 9 10 43 43 28
44 9.5 10.5 44 44 28.5
45 10.5 11.5 45 45 29
46 11 12 46 46 30
47 12 13 47 47 30.5
48 12.5 13.5 48 48 31

PASKI

EU UK US FR IT Obwód w pasie w cm: 
90 36 90 90 90 85-90
95 38 95 95 95 90-95
100 40 100 100 100 95-100
105 42 105 105 105 100-105
110 44 110 110 110 105-110
115 46 115 115 115 110-115
120 48 120 120 120 115-120
125 50 125 125 125 120-130

RĘKAWICZKI

Rozmiar S M L XL
Obwód dłoni w cm: 20 21 22 23

SKARPETY

EU UK US FR IT Długość stopy w cm:
39-42 6-8 7-9 39-42 39-42 25-27
43-46 9-11 10-12 43-46 43-46 28-30

OBUWIE

EU UK US FR IT Długość stopy w cm: 
35 2 4 35 35 22.5
35.5 2.5 4.5 35.5 35.5 22.7
36 3 5 36 36 23
36.5 3.5 5/5.5 36.5 36.5 23.5
37 4 5.5 37 37 24
37.5 4.5 6 37.5 37.5 24.2
38 5 6.5 38 38 24.5
38.5 5.5 7 38.5 38.5 24.7
39 6 7.5 39 39 25
39.5 6.5 7.5/8 39.5 39.5 25.5
40 7 8 40 40 26
40.5 7.5 8.5 40.5 40.5 26.2
41 8 9 41 41 26.5
42 9 9.5 42 42 27

PASKI

EU UK US FR IT Obwód w pasie w cm: 
80 32 80 80 80 65-75
85 34 85 85 85 75-85
90 36 90 90 90 85-90
95 38 95 95 95 90-100
100 40 100 100 100 100-110

RĘKAWICZKI

Rozmiar XS S M L XL
Obwód dłoni w cm: 17.75  18  18.5  19  20 

SKARPETY

EU UK US FR IT Długość stopy w cm:
35-37 2-4 4-5.5 35-37 35-37 22,5-24
38-41 5-8 6.5-9 38-41 38-41 24,5-26,5